|
||
For DSR-3000/3000P, DSR-3009/3009P, DSR-3016/3016P LAN card |
Manufacturer |
Model |
Type |
DVR
Network menu LAN card selection |
DVR
firmware version |
| Linksys | PCM100 | 10/100Mbps | LAN1 | 1ch: 1.12 or later |
| NETGEAR | FA411 | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| Billionton | LNADL-100B | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| HAWKING | PN652TX | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| D-Link | DFE-670TXD | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| COREGA | FEther II PCC-TXD | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| COREGA | FEther PCC-TXM | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| MELCO | LPC4-TX | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| MELCO | LPC4-CLXL | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| ELECOM | LD-CDL/TX | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| I-O DATA | PCET100-CL | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| I-O DATA | PCET/TX-R | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| PLANEX | FNW-3700-TX | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| Allied Telesis | LA100-PCM-T V2 | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| COREGA | Ether II PCC-TD | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
COREGA |
Ether PCC-TL | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| ELECOM | LD-CDL/T | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| MELCO | LPC2-T | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| MELCO | LPC3-CLTL | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| I-O DATA | PCET10-CL | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| I-O DATA | PCLA/TE | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| PLANEX | ENW-3503-TX | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| PLANEX | ENW-3503-T | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| TDK | LAK-CD031 | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| Allied Telesis | LA-PCM-T V3 | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| ACCTON | EN2316 | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
Manufacturer |
Model |
Type |
DVR
Network menu LAN card selection |
DVR
firmware version |
| MELCO | LPC4-CLX | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| BELKIN | F5D5020 | 10/100Mbps | LAN1 | 1ch/9ch/16ch: 1.00 or later |
| D-Link | DFE-650TX | 10/100Mbps | LAN1 | 1ch: 1.12 or later 9ch/16ch: 1.04 or later |
| Linksys | NP100 | 10/100Mbps | LAN1 | 1ch/9ch/16ch: 1.00 or later |
| Bromax | BIN100-AF | 10/100Mbps | LAN1 | 1ch/9ch/16ch: 1.00 or later |
| Bromax(no brand) | IN101-AF | 10/100Mbps | LAN1 | |
| Bromax(no brand) | IN100-AE | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| Bromax | BIN100-AE | 10/100Mbps | LAN1 | 1ch: 1.05-15/1.07 or later 9ch/16ch: 1.00 or later |
| COREGA | Ether II PCC-T | 10/100Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| D-Link | DE-660CT | 10/100Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| Linksys | EC2T | 10/100Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| COREGA | FEther PCC-TXD | 10/100Mbps | LAN1 | 1ch/9ch/16ch: 1.00 or later |
| PLANEX | FNW-3600-TX | 10/100Mbps | LAN1 | 1ch/9ch/16ch: 1.00 or later |
| COREGA | Ether PCC-TD | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
| COREGA | Ether II PCC-T | 10Mbps | LAN2 | 1ch/9ch/16ch: 1.00 or later |
For DSR-3000 SCSI card |
| Manufacturer | Model | Type |
| Adaptec | SlimSCSI 1460 | FAST SCSI |
For DSR-3000 DAT drive |
| Manufacturer | Model | Type |
| HP | SuperStore 24e | DDS-3 |
| SONY | SDT-9000 | DDS-3 |
|
DVR network specifications |